2015-2023 LEDFUL


Sphere Series

Flexible and Creative LED Display

Applications
Applications
Specification
Model Indoor LED Sphere
Pixel Pitch(mm) 1.5 1.86 1.875 2 2.5 3 3 4
Diameter(m) 1.5/2 4 3.2 0.3/1/1.2/1.5/1.8/2/3 0.6/0.8/1/1.2/1.5/1.8/2/2.5/2.8/3/5 0.6/0.8/1/1.2/1.5/1.8/2/2.5/4.2 3/3.5/5/5.5/6 0.6/0.8/1/1.2/1.5/1.8/2/2.2/2.5/3/3.54/5
Pixel Density(dots/m2) 443556 288369 284089 250000 160000 111111 111111 62500
Pixel Configuration SMD1212 SMD1010 SMD1010 SMD1415 SMD1415 SMD1415 SMD1415 SMD2121
Brightness (cd/㎡) 600~800 600~800 600~800 600~800 600~800 600~800 600~800 600~800
Scan 40 64 64 30 24 22 32 16
Power Con.(Max/Avg) 800/300 w/sqm 800/300 w/sqm 800/300 w/sqm 800/300 w/sqm 800/300 w/sqm 800/300 w/sqm 800/300 w/sqm 800/300 w/sqm
Service Access Front Front Front Front Front Front Front Front
Refresh Rate(HZ) 3840 3840 3840 3840 3840 3840 3840 3840
Grey Scale(bit) 14 14 14 14 14 14 14 14
View angle 360° 360° 360° 360° 360° 360° 360° 360°
IP Rate IP31 IP31 IP31 IP31 IP31 IP31 IP31 IP31
Operation Temperature -20~60° -20~60° -20~60° -20~60° -20~60° -20~60° -20~60° -20~60°
Input Voltage(AC) 100/240V 100/240V 100/240V 100/240V 100/240V 100/240V 100/240V 100/240V

Model Indoor LED Sphere Outdoor LED Sphere
Pixel Pitch(mm) 5 6 5 10
Diameter(m) 1/1.2/1.5 2.5/3/6 1.5 3
Pixel Density(dots/m2) 40000 27777
40000 10000
Pixel Configuration SMD2121 SMD2121 SMD2727 SMD3535
Brightness (cd/㎡) 600~800 600~800 ≥5500nits ≥6000nits
Scan 16 16 40 64
Power Con.(Max/Avg) 800/300 w/sqm 800/300 w/sqm 1200/600 w/sqm 1200/600 w/sqm
Service Access Front Front Front Front
Refresh Rate(HZ) 3840 3840 3840 3840
Grey Scale(bit) 14 14 14 14
View angle 360° 360° 360° 360°
IP Rate IP31 IP31 IP65 IP65
Operation Temperature -20~60° -20~60° -20~60° -20~60°
Input Voltage(AC) 100/240V 100/240V 100/240V 100/240V

* Specifications and photos are subject to change without prior notice.
Exploring the World of LED Ball Sizes
Exploring the World of LED Ball Sizes
Multiple Sphere Design
Multiple Sphere Design
Multiple Installation Methods: Hoisting & Floor Standing
Multiple Installation Methods: Hoisting & Floor Standing
Installation Process
Installation Process
Typical Project
Typical Project
Features
Features
We Work With
We Work With
Related & Recommended Projects
*
*
*
*
OR
2015-2023 LEDFUL
Please contact our sales engineer to obtain password


Notice
Our website uses cookies to enhance the experience of users. By clicking“Accept" you are agreeing to our use of cookies. See our Privacy Policy to learn more.
Leam more Accept