Menu
The Newest Full Front Service for Rental

| Model | MI2.5 | MI2.6 | MI2.9 | MI3.9 |
| Pixel Pitch(mm) | 2.5 | 2.6 | 2.9 | 2.9 |
| Pixel Matrix Per Sq.m | 160,000 | 147,456 | 112,896 | 112,896 |
| Pixel Configuration | SMD1515 | SMD1515 | SMD1515 | SMD1515 |
| Brightness (cd/㎡) | 1000 | 1000 | 1000 | 1000 |
| Scan | 1/25 | 1/32 | 1/28 | 1/28 |
| Module Dimension | 250X250mm | 250X250mm | 250X250mm | 250X250mm |
| Cabinet Dimension | 500x500mm / 1.64×1.64ft | 500x500mm / 1.64×1.64ft | 500x500mm / 1.64×1.64ft | 500x500mm / 1.64×1.64ft |
| Cabinet Material | Die-Casting Aluminum | Die-Casting Aluminum | Die-Casting Aluminum | Die-Casting Aluminum |
| Cabinet Weight | 7.5kg | 7.5kg | 7.5kg | 7.5kg |
| Power Con.(W/㎡) (Max / Avg) | 800W/200-300W | 800W/200-300W | 800W/200-300W | 800W/200-300W |
| Service Access | Full Front / Rear | Full Front / Rear | Full Front / Rear | Full Front / Rear |
| Refresh Rate (HZ) | 3840 | 3840 | 3840 | 3840 |
| Grey Scale (bit) | ≥16 | ≥16 | ≥16 | ≥16 |
| Viewing Angle (H/V) | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
| IP Rate | IP43 | IP43 | IP43 | IP43 |
| Input Voltage (AC) | 110V / 240V | 110V / 240V | 110V / 240V | 110V / 240V |
* Specifications and photos are subject to change without prior notice.
| Model | MO2.6 | MO2.9 | MO3.9 | MO4.8 |
| Pixel Pitch(mm) | 2.6 | 2.9 | 3.9 | 4.8 |
| Pixel Matrix Per Sq.m | 147,456 | 112,896 | 65,536 | 43,264 |
| Pixel Configuration | SMD1415 | SMD1415 | SMD1921 | SMD1921 |
| Brightness (cd/m2) | 4000 | 4000 | 4000 | 4000 |
| Scan | 1/32 | 1/21 | 1/16 | 1/13 |
| Module Dimension | 250X250mm | 250X250mm | 250X250mm | 250X250mm |
| Cabinet Dimension | 500x500mm / 1.64×1.64ft | 500x500mm / 1.64×1.64ft | 500x500mm / 1.64×1.64ft | 500x500mm / 1.64×1.64ft |
| Cabinet Material | Die-Casting Aluminum | Die-Casting Aluminum | Die-Casting Aluminum | Die-Casting Aluminum |
| Cabinet Weight | 7.5kg | 7.5kg | 7.5kg | 7.5kg |
| Power Con.(W/m2) (Max / Avg) | 800W/200-300W | 800W/200-300W | 800W/200-300W | 800W/200-300W |
| Service Access | Full Front / Rear | Full Front / Rear | Full Front / Rear | Full Front / Rear |
| Refresh Rate (HZ) | 3840 | 3840 | 3840 | 3840 |
| Grey Scale (bit) | ≥16 | ≥16 | ≥16 | ≥16 |
| Viewing Angle (H/V) | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
| IP Rate | IP65 | IP65 | IP65 | IP65 |
| Input Voltage (AC) | 110V / 240V | 110V / 240V | 110V / 240V | 110V / 240V |
* Specifications and photos are subject to change without prior notice.






lf you would like to have more detailed information, please feel free to complete our feedback form.
lf you would like to have more detailed information, please fell free to complete our feedback form.