Menu
Flexible and Creative LED Display

| Model | Indoor LED Sphere | Outdoor LED Sphere | ||||||||||
| Pixel Pitch(mm) | 1.5 | 1.86 | 1.875 | 2 | 2.5 | 3 | 3 | 4 | 5 | 6 | 5 | 10 |
| Diameter(m) | 1.5/2 | 4 | 3.2 | 0.3/1/1.2/1.5/1.8/2/3 | 0.6/0.8/1/1.2/1.5/1.8/2/2.5/2.8/3/5 | 0.6/0.8/1/1.2/1.5/1.8/2/2.5/4.2 | 3/3.5/5/5.5/6 | 0.6/0.8/1/1.2/1.5/1.8/2/2.2/2.5/3/3.54/5 | 1/1.2/1.5 | 2.5/3/6 | 1.5 | 3 |
| Pixel Density(dots/Sqm.) | 443556 | 288369 | 284089 | 250000 | 160000 | 111111 | 111111 | 62500 | 40000 | 27777 | 40000 | 10000 |
| Pixel Configuration | SMD1212 | SMD1010 | SMD1010 | SMD1415 | SMD1415 | SMD1415 | SMD1415 | SMD2121 | SMD2121 | SMD2121 | SMD2727 | SMD3535 |
| Brightness(cd/Sqm.) | 600~800 | ≥5500 | ≥6000 | |||||||||
| Scan | 40 | 64 | 64 | 30 | 24 | 22 | 32 | 16 | 16 | 16 | 40 | 64 |
| Power Con. (Max/Avg) | 800/300W/Sqm. | 1200/600W/Sqm. | ||||||||||
| Service Access | Front | Front / Rear | ||||||||||
| Refresh Rate(HZ) | 3840 | 3840 | ||||||||||
| Grey Scale(bit) | 14bit | 14 | ||||||||||
| View angle | 360° | 360° | ||||||||||
| IP Rate | IP31 | IP65 | ||||||||||
| Operation Temperature | -20℃~60℃ | -20℃~60℃ | ||||||||||
| Input Voltage(AC) | 100/240V | 100/240V | ||||||||||
* Specifications and photos are subject to change without prior notice.








lf you would like to have more detailed information, please feel free to complete our feedback form.
lf you would like to have more detailed information, please fell free to complete our feedback form.