Menu

FLEX and Creative LED Display for Indoor / Outdoor
● IP65, Waterproof
● Module with Safety Rope
● Minimum Cylinder from Ten Modules
● Adjustable Magnets for Better Flatness
Lorem ipsum dolor sit amet. Aut iste ipsum a ipsum mollitia ut similique aperiam quo sequi voluptatem non assumenda expedita. Qui inventore neque cum ipsam blanditiis sed rerum recusandae…
Big angle
Good flexibility
High contrast rate
No degumming
No warping
Super high definition
wide-angle
Fully customized

Flexible displays possess an extremely strong flexibility and can be bent and folded at large angles, thereby being capable of meeting the requirements of scenarios with curved or irregular shapes. They are extensively applied in banks, stock markets, railway stations, docks, airports, shopping malls, hospitals, hotels, and construction markets. Moreover, the display images on flexible screens are vivid in color and have a strong three-dimensional effect.
Die-casting aluminum cabinet has good heat dissipation, which is good for ceiling installation and improving lifespan of screen , Brings you more amazing visual experience.

The flexible module has the unified module size and can be arbitrarily spliced with circles of different shapes and curvatures.
For Outdoor Flex: 320x160mm
For Indoor Flex: 320 x 160mm / 240 x 120mm / 256 x 128mm / 250 x 250mm.
A wide range of pitch options allows for high resolution video playback as well as creative architectural displays.
Indoor: P1.25 / 1.29 / 1.56 / 1.86 / 2 / 2.5 / 3 / 4
Outdoor: P3 / P4.


The magnetic mount and fixed screw ports allow it to be attached to nearly any metal surface or LED video design.
Easy single module replacement, configuration the front service tool makes operation simple and convenient, improving serviceability in the field.


High processability, our engineers can provide professional CAD drawings and guidance according to customer needs. Module solution or full screen solution are both available.
FLEX modules can be attached to virtually any surface via magnets, the specific framing structure is designed and manufactured to accomplish your unique design and shape.


The bottom shell of outdoor FLEX design is molded with three sides waterproof, the bottom is hollowed out, special waterproof design of the back interface improves safety. The front and back waterproof processes meet the IP65 waterproof level requirements.
The anti-fall safety rope is used in combination with the reinforced magnet to provide an extra layer of safety protection to prevent the module from falling due to strong winds or high-altitude installation operations.


Module –Cabinet / Structure — Modules installed in the cabinet / Cabinet fixed to the structure — Screen Complete Installation / Playback.
| Model | FLEX1.25 | FLEX1.29 | FLEX1.56 | FLEX1.86 | FLEX2 | FLEX2.5 | FLEX3 | FLEX4 | FLEX3-OUTDOOR | FLEX4-OUTDOOR |
| Pixel Pitch(mm) | 1.25 | 1.29 | 1.56 | 1.86 | 2 | 2.5 | 3 | 4 | 3 | 4 |
| Pixel Matrix Per Sqm. | 640000 | 600625 | 406210 | 288906 | 250000 | 160000 | 105625 | 62500 | 105625 | 62500 |
| Pixel Configuration | TOP1010 | CHIP1010 | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD2121 | SMD1415 | SMD1921 |
| Brightness (nits) | ≤1000 | ≤1000 | ≤1000 | ≤1000 | ≤1000 | ≤1000 | ≤1000 | ≤1000 | ≥5000 | ≥5000 |
| Scan | 1/64 | 1/62 | 1/43 | 1/43 | 1/40 | 1/32 | 1/26 | 1/20 | 1/13 | 1/10 |
| Module Dimension | 320x160mm / 240x120mm | 320x160mm | 320x160mm / 240x120mm | 320x160mm / 240x120mm | 320x160mm / 240x120mm | 320x160mm / 240x120mm | 320x160mm / 240x120mm | 320x160mm / 240x120mm | 320x160mm | 320x160mm |
| Module Material | Silicon Rubber Soft Bracket | Silicon Rubber Soft Bracket | Silicon Rubber Soft Bracket | Silicon Rubber Soft Bracket | Silicon Rubber Soft Bracket | Silicon Rubber Soft Bracket | Silicon Rubber Soft Bracket | Silicon Rubber Soft Bracket | Silicon Rubber Soft Bracket | Silicon Rubber Soft Bracket |
| Module Weight | 0.215kg/pc | 0.203kg/pc | 0.195kg/pc | 0.216kg/pc | 0.205kg/pc | 0.175kg/pc | 0.175kg/pc | 0.17kg/pc | 0.61kg/pc | 0.6kg/pc |
| Power Con. (W/sqm.) | Max. 1000W/Avg.340W | Max. 1000W/Avg.340W | Max. 800W/Avg.270W | Max. 800W/Avg.270W | Max. 800W/Avg.270W | Max. 800W/Avg.270W | Max. 800W/Avg.270W | Max. 800W/Avg.270W | Max. 590W / Avg.168W | Max. 600W / Avg.170W |
| Service Access | Full Front Access | Full Front Access | Full Front Access | Full Front Access | Full Front Access | Full Front Access | Full Front Access | Full Front Access | Full Front Access | |
| Refresh Rate (HZ) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥1920 | ≥1920 | ≥3840 | ≥3840 |
| Grey Scale (bit) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 12 | 12 |
| Contrast Ratio | 10000 : 1 | 10000 : 1 | 10000 : 1 | 10000 : 1 | 10000 : 1 | 10000 : 1 | 10000 : 1 | 10000 : 1 | 10000 : 1 | |
| Viewing Angle (H / V) | 140° / 140° | 140° / 140° | 140° / 140° | 140° / 140° | 140° / 140° | 140° / 140° | 140° / 140° | 140° / 140° | 140° / 120° | 140° / 120° |
| IP Rate | IP45 | IP45 | IP45 | IP45 | IP45 | IP45 | IP45 | IP45 | IP65 | IP65 |
| Operation Temperature | ﹣10℃ ~ +50℃ | ﹣10℃ ~ +50℃ | ﹣10℃ ~ +50℃ | ﹣10℃ ~ +50℃ | ﹣10℃ ~ +50℃ | ﹣10℃ ~ +50℃ | ﹣10℃ ~ +50℃ | ﹣10℃ ~ +50℃ | ﹣20℃ ~ +50℃ | ﹣20℃ ~ +50℃ |
| Life Span | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |
| Input Voltage (AC) | AC90-264V, 47-63Hz | AC90-264V, 47-63Hz | AC90-264V, 47-63Hz | AC90-264V, 47-63Hz | AC90-264V, 47-63Hz | AC90-264V, 47-63Hz | AC90-264V, 47-63Hz | AC90-264V, 47-63Hz | AC90-264V, 47-63Hz | AC90-264V, 47-63Hz |
| * Specifications and photos are subject to change without prior notice. | ||||||||||

lf you would like to have more detailed information, please feel free to complete our feedback form.
lf you would like to have more detailed information, please fell free to complete our feedback form.