Menu
Indoor Full Front Service LED display

| Model | WALL1.2-PRO GOB | WALL1.5-PRO GOB | WALL1.9-PRO | WALL2.5-PRO | WALL2.6-PRO | WALL2.9-PRO | WALL3.9-PRO |
| Pixel Pitch(mm) | 1.25 | 1.56 | 1.95 | 2.5 | 2.6 | 2.97 | 3.91 |
| Pixel Matrix Per Sqm. | 640,000 | 409,600 | 262,144 | 160,000 | 147,456 | 112,896 | 65,536 |
| Pixel Configuration | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD2121 |
| Brightness(nits) | ≤1000 | ||||||
| Scan | 1/50 | 1/40 | 1/32 | 1/25 | 1/32 | 1/28 | 1/16 |
| Module Dimension | 250x250mm | ||||||
| Cabinet Dimension | 1000×500×33mm,1000×250×33mm,750×250×33mm,500×250×33mm | ||||||
| Cabinet Material | Die Casting Aluminum | ||||||
| Cabinet Weight | 8KG | ||||||
| Power Con. (W/Sqm.) | Max.800W/Avg.100-200W | ||||||
| Service Access | Full Front Access | ||||||
| Refresh Rate(HZ) | ≥3840 | ||||||
| Grey Scale (bit) | 16bit | ||||||
| Contrast Ratio | 10000:1 | ||||||
| Viewing Angle (H/V) | 160°/160° | ||||||
| IP Rate | IP65(front) | IP65(front) | IP31 | IP31 | IP31 | IP31 | IP31 |
| Operation Temperature | -20℃~+60℃ | ||||||
| Operation Humidity | 10%~90% | ||||||
| Input Voltage(AC) | AC90-264V,47-63Hz | ||||||
* Specifications and photos are subject to change without prior notice.











lf you would like to have more detailed information, please feel free to complete our feedback form.
lf you would like to have more detailed information, please fell free to complete our feedback form.