Menu
Creative LED Display

| Model | Circle 1.25 | Circle 1.53 | Circle 1.875 | Circle 2 | Circle 2.5 |
| Pixel Configuration | SMD1010 | SMD1212 | SMD1212 | SMD1515 | SMD1515 |
| Pixel Pitch (mm) | 1.25 | 1.53 | 1.875 | 2 | 2.5 |
| Pixel Matrix (dots/㎡) | 640,000 | 422,500 | 284,444 | 288,888 | 160,000 |
| Brightness(cd/㎡) | 600 | 600 | 600 | 700 | 800 |
| Scan | 64S | 52S | 45S | 40S | 32 |
| Module Dimension | Customized | ||||
| Power Consumption(Max / Avg /㎡) | 820W / 250W | ||||
| Cabinet Material | Iron | ||||
| Service Access | Front | ||||
| Viewing Angle (H/ V) | 160/80 | ||||
| Working Temperature | -20℃- 40℃ | ||||
| Refresh Rate (HZ) | 1920HZ | ||||
| IP Rate | IP30 | ||||
| Grey Scale(bits) | 16 | ||||
| Input Voltage (AC) | 110/220 | ||||
| Outdoor Panel Optional | Indoor/Outdoor | ||||
* Specifications and photos are subject to change without prior notice.







lf you would like to have more detailed information, please feel free to complete our feedback form.
lf you would like to have more detailed information, please fell free to complete our feedback form.