Menu

Outdoor Fixed for Advertising
● Outdoor Waterproof
● Energy saving to save cost
● Caters to change size and material
● Wifi, 4G,cloud,usb , remote control
Lorem ipsum dolor sit amet. Aut iste ipsum a ipsum mollitia ut similique aperiam quo sequi voluptatem non assumenda expedita. Qui inventore neque cum ipsam blanditiis sed rerum recusandae…
All Weather resistant for stable operation
Caters to change size and material
Energy saving to save cost
High brightness provide perfect performance
Wifi, 4G,cloud,usb , remote control
Self Illumination & High Brightness
Simple & Easy Installation

OF outdoor fixed series is personalized to show vivid and smooth screen view, providing with durable performance and cost-effective solution. Material is customized into different screen size based on standard cabinet 960x960mm size. It can be easily applied to various outdoor displays, including pillar pole billboard, wall mounted display, digital signage, etc.
Large dynamic advertisement image will be visible with best balance of high brightness and contract ratio, delivering advanced display features and achieve long-term business profit.





| OF/OFR | OF2.5 | OF3 | OF3.076 | OF3.91 | OF4 | OF4.81 | OF5 |
| Pixel Pitch(mm) | 2.5 | 3 | 3.076 | 3.91 | 4 | 4.81 | 5 |
| Pixel Matrix Per Sq.m | 160,000 | 111,111 | 105,680 | 65,436 | 62500 | 43224 | 40000 |
| Pixel Configuration | SMD1415 | SMD1921 | SMD1415 | SMD1921 | SMD1921 | SMD1921 | SMD1921 |
| Brightness (nits) | 5000 | 5000 | 5000 | 4000 | 5000 5500 | 4000 | 5500 |
| Scan | 1/16 | 1/16 | 1/13 | 1/16 | 1/10 / 1/8 | 1/13 | 1/8 |
| Module Dimension | 320x160mm | 192x192mm | 320x160mm | 250x250mm | 320x160mm /256x128mm | 250x250mm | 320x160mm |
| Cabinet Dimension | 640x960mm / 960x960mm / 1280x960mm(Cabinet size can be changed according to module size) | ||||||
| Cabinet Weight | 46kg / 101lb (Iron) | 46kg / 101lb (Iron) | 45kg / 99lb (Iron) | 44kg / 97lb (Iron) | 44kg / 97lb (Iron) | 43kg / 95lb (Iron) | 43kg / 95lb (Iron) |
| Power Con. (Max / Avg) | 900/ 180 w/sq.m | 900/ 180 w/sq.m | 900/ 180 w/sq.m | 900/ 180 w/sq.m | 900/ 180 w/sq.m | 900/ 180 w/sq.m | 900/ 180 w/sq.m |
| IP Rate | IP65 | ||||||
| Service Access | Rear | ||||||
| Refresh Rate (HZ) | ≥3840 | ||||||
| Grey Scale (bit) | 16bit | ||||||
| Viewing Angle (H/V) | 140/140 | ||||||
| Input Voltage (AC) | 110V/240V | ||||||
| * Specifications and photos are subject to change without prior notice. | |||||||
| OF/OFR | OF6 | OF6.6 | OF8 | OF10S | OF10D | OF16S | OF16D |
| Pixel Pitch(mm) | 6 | 6.67 | 8 | 10 | 10 | 16 | 16 |
| Pixel Matrix Per Sq.m | 27,777 | 22,500 | 15,625 | 10,000 | 10000 | 8000 | 10000 |
| Pixel Configuration | SMD3535 | SMD3535 | SMD3535 | SMD3535 | DIP346 | SMD3535 | DIP346 |
| Brightness (nits) | 5500 | 6000 | 6000 | 6000 | 1000 | 8000 | 10000 |
| Scan | 1/8 | 1/6 | 1/5 | 1/2 | 1/2 | 1/1 | 1/1 |
| Module Dimension | 192x192mm | 320x160mm | 320x160mm | 320x160mm | 320x160mm | 256x256mm | 256x256mm |
| Cabinet Dimension | 640x960mm / 960x960mm / 1280x960mm(Cabinet size can be changed according to module size) | ||||||
| Cabinet Weight | 42kg / 93lb (Iron) | 42kg / 93lb (Iron) | 41kg / 90lb (Iron) | 40kg / 88lb (Iron) | 40kg / 88lb (Iron) | 46kg / 101lb (Iron) | 46kg / 101lb (Iron) |
| Power Con. (Max / Avg) | 900/ 180 w/sq.m | 900/ 180 w/sq.m | 900/ 180 w/sq.m | 900/ 180 w/sq.m | 900/ 180 w/sq.m | 900/ 180 w/sq.m | 900/ 180 w/sq.m |
| IP Rate | IP65 | ||||||
| Service Access | Rear | ||||||
| Refresh Rate (HZ) | ≥3840 | ||||||
| Grey Scale (bit) | 16bit | ||||||
| Viewing Angle (H/V) | 140/140 | ||||||
| Input Voltage (AC) | 110V/240V | ||||||
| * Specifications and photos are subject to change without prior notice. | |||||||

lf you would like to have more detailed information, please feel free to complete our feedback form.
lf you would like to have more detailed information, please fell free to complete our feedback form.