Menu
Flexible and Creative LED Display

| Model | P1.56 | P1.86 | P2 | P2.5 | P3 | P4 |
| Pixel Pitch(mm) | 1.56 | 1.86 | 2 | 2.5 | 3 | 4 |
| Pixel Matrix Per Sq.m | 406210 | 288906 | 250000 | 160000 | 105625 | 62500 |
| Pixel Configuration | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD2121 |
| Brightness (nits) | 800 | 800 | 900 | 900 | 900 | 900 |
| Scan | 1/43 | 1/43 | 1/40 | 1/32 | 1/26 | 1/20 |
| Module Dimension | 320x160mm / 1.05×1.05ft | 320x160mm / 1.05×1.05ft | 320x160mm / 1.05×1.05ft | 320x160mm / 1.05×1.05ft | 320x160mm / 1.05×1.05ft | 320x160mm / 1.05×1.05ft |
| Module Material | Silicon Rubber Soft Bracket | Silicon Rubber Soft Bracket | Silicon Rubber Soft Bracket | Silicon Rubber Soft Bracket | Silicon Rubber Soft Bracket | Silicon Rubber Soft Bracket |
| Module Weight | 0.215kg | 0.203kg | 0.195kg | 0.216kg | 0.205kg | 0.175kg |
| Power Con. (Max / Avg) | 1000 / 340 w/sq.m | 1000 / 340 w/sq.m | 800 / 270 w/sq.m | 800 / 270 w/sq.m | 800 / 270 w/sq.m | 800 / 270 w/sq.m |
| Service Access | Front | Front | Front | Front | Front | Front |
| Refresh Rate (HZ) | 3840 | 3840 | 3840 | ≥2880 | ≥2880 | ≥1920 |
| Grey Scale (bit) | 14 | 14 | 14 | 14 | 14 | 14 |
| Viewing Angle (H/V) | 140 / 140 | 140 / 140 | 140 / 140 | 140 / 140 | 140 / 140 | 140 / 140 |
| IP Rate | IP45 | IP45 | IP45 | IP45 | IP45 | IP45 |
| Operation Temperature | -10° ~ 50° | -10° ~ 50° | -10° ~ 50° | -10° ~ 50° | -10° ~ 50° | -10° ~ 50° |
| Input Voltage (AC) | 100V or 240V | 100V or 240V | 100V or 240V | 100V or 240V | 100V or 240V | 100V or 240V |
* Specifications and photos are subject to change without prior notice.

Maximum curved angle is 90 degree.





lf you would like to have more detailed information, please feel free to complete our feedback form.
lf you would like to have more detailed information, please fell free to complete our feedback form.