Menu

Outdoor Fixed LED Screen for Advertising
●Easy Installation
●Thin and Light
● Outdoor Waterproof
●Die-Casting Aluminum
Lorem ipsum dolor sit amet. Aut iste ipsum a ipsum mollitia ut similique aperiam quo sequi voluptatem non assumenda expedita. Qui inventore neque cum ipsam blanditiis sed rerum recusandae…
All Weather resistant for stable operation
Caters to change size and material
Energy saving to save cost
High brightness provide perfect performance
Wifi, 4G,cloud,usb , remote control

OFR outdoor fixed series is personalized to show vivid and smooth screen view, providing with durable performance and cost-effective solution. Die casting aluminum material is customized into different screen size based on standard cabinet 960x960mm size. It can be easily applied to various outdoor displays, including pillar pole billboard, wall mounted display, digital signage, etc.
Large dynamic advertisement image will be visible with best balance of high brightness and contract ratio, delivering advanced display features and achieve long-term business profit.
Die-casting aluminum cabinet has good heat dissipation, which is good for ceiling installation and improving lifespan of screen , Brings you more amazing visual experience.

Lighter and thinner, ensure durable performance, good flatness tolerance.
Three optional cabinet sizes can be mixed to fully meet customer’s size requirements.
Available cabinet: 960×960 / 640×960 / 1280x960mm.


Brightness adjustable & customization from 5000 – 10,000nits.
Clear and bright view even in daylight.
Special design IC, PCB, power supply to transfer the power accurately. No extra electricity is wasted.


High protective waterproof IP65 grade ensures long term stable service life. Complete enclosed cabinet increase sustaining safety.
Ultra-wide viewing angle of 140°horizontal and 140°vertical maximizing visual coverage.


Waterproof and high temperature resistant design, suitable for outdoor environment. Easy to connect and operate, saving time.
Super high refresh rate of 3840/7680Hz optional, shows dynamic details without delay.


LEDFUL PMR & AFL Tanzania
Tanzania National Stadium 250m Outdoor Perimeter LED Screen for First AFL in Africa.

Friendly handle including upper, right and left side, easier movement. Quick lock, easy maintenance, reducing installation time and cost.
Effective Wifi, 4G, cloud, usb, remote control methods. Without long distance or any spaces limitation.


Perfectly conforms to the shape of the building.
Presenting a realistic three-dimensional effect.
Smooth corner design creates attractive naked-eye 3D vision.


Screen steel structure, power distribution cabinet, installation solution, engineer teaching. Support detailed operation manual and professional process following up.
Beveled cabinet makes seamless right angle and 4 sided column LED screens.


LED screen with brackets installation depth 42.5mm, without brackets installation depth 27.5mm, super thin brings perfect appearance.
UPoster plug and play, free standing, movable, seamless cascade, all-in-one LED display.
Size:600x2025mm, weight: 31.4kg.

| OF/OFR | OF2.5 | OF3 | OF3.076 | OF3.91 | OF4 | OF4.81 | OF5 |
| Pixel Pitch(mm) | 2.5 | 3 | 3.076 | 3.91 | 4 | 4.81 | 5 |
| Pixel Matrix Per Sq.m | 160,000 | 111,111 | 105,680 | 65,436 | 62500 | 43224 | 40000 |
| Pixel Configuration | SMD1415 | SMD1921 | SMD1415 | SMD1921 | SMD1921 | SMD1921 | SMD1921 |
| Brightness (nits) | 5000 | 5000 | 5000 | 4000 | 5000 5500 | 4000 | 5500 |
| Scan | 1/16 | 1/16 | 1/13 | 1/16 | 1/10 / 1/8 | 1/13 | 1/8 |
| Module Dimension | 320x160mm | 192x192mm | 320x160mm | 250x250mm | 320x160mm /256x128mm | 250x250mm | 320x160mm |
| Cabinet Dimension | 640x960mm / 960x960mm / 1280x960mm(Cabinet size can be changed according to module size) | ||||||
| Cabinet Weight | 46kg / 101lb (Iron) | 46kg / 101lb (Iron) | 45kg / 99lb (Iron) | 44kg / 97lb (Iron) | 44kg / 97lb (Iron) | 43kg / 95lb (Iron) | 43kg / 95lb (Iron) |
| Power Con. (Max / Avg) | 900/ 180 w/sq.m | 900/ 180 w/sq.m | 900/ 180 w/sq.m | 900/ 180 w/sq.m | 900/ 180 w/sq.m | 900/ 180 w/sq.m | 900/ 180 w/sq.m |
| IP Rate | IP65 | ||||||
| Service Access | Rear | ||||||
| Refresh Rate (HZ) | ≥3840 | ||||||
| Grey Scale (bit) | 16bit | ||||||
| Viewing Angle (H/V) | 140/140 | ||||||
| Input Voltage (AC) | 110V/240V | ||||||
| * Specifications and photos are subject to change without prior notice. | |||||||
| OF/OFR | OF6 | OF6.6 | OF8 | OF10S | OF10D | OF16S | OF16D |
| Pixel Pitch(mm) | 6 | 6.67 | 8 | 10 | 10 | 16 | 16 |
| Pixel Matrix Per Sq.m | 27,777 | 22,500 | 15,625 | 10,000 | 10000 | 8000 | 10000 |
| Pixel Configuration | SMD3535 | SMD3535 | SMD3535 | SMD3535 | DIP346 | SMD3535 | DIP346 |
| Brightness (nits) | 5500 | 6000 | 6000 | 6000 | 1000 | 8000 | 10000 |
| Scan | 1/8 | 1/6 | 1/5 | 1/2 | 1/2 | 1/1 | 1/1 |
| Module Dimension | 192x192mm | 320x160mm | 320x160mm | 320x160mm | 320x160mm | 256x256mm | 256x256mm |
| Cabinet Dimension | 640x960mm / 960x960mm / 1280x960mm(Cabinet size can be changed according to module size) | ||||||
| Cabinet Weight | 42kg / 93lb (Iron) | 42kg / 93lb (Iron) | 41kg / 90lb (Iron) | 40kg / 88lb (Iron) | 40kg / 88lb (Iron) | 46kg / 101lb (Iron) | 46kg / 101lb (Iron) |
| Power Con. (Max / Avg) | 900/ 180 w/sq.m | 900/ 180 w/sq.m | 900/ 180 w/sq.m | 900/ 180 w/sq.m | 900/ 180 w/sq.m | 900/ 180 w/sq.m | 900/ 180 w/sq.m |
| IP Rate | IP65 | ||||||
| Service Access | Rear | ||||||
| Refresh Rate (HZ) | ≥3840 | ||||||
| Grey Scale (bit) | 16bit | ||||||
| Viewing Angle (H/V) | 140/140 | ||||||
| Input Voltage (AC) | 110V/240V | ||||||
| * Specifications and photos are subject to change without prior notice. | |||||||

lf you would like to have more detailed information, please feel free to complete our feedback form.
lf you would like to have more detailed information, please fell free to complete our feedback form.