2015-2024 LEDFUL


FS Series

Front Service Outdoor LED Display

Applications
Applications

Specification

Model FS5.3 FS6.6 FS8 FS10
Pixel Pitch(mm) 5.3 6.6 8 10
Pixel Matrix Per Sq.m 35200 22500 15625 10000
Pixel Configuration SMD1921 SMD2727 SMD2727 SMD2727
Brightness (cd/㎡) 5500-11000 6500-11000 6800-11000 7000-11000
Scan 1/6 1/6 1/5 1/2
Module Dimension 320x320mm / 1.05x1.05ft 320x320mm / 1.05x1.05ft 320x320mm / 1.05x1.05ft 320x320mm / 1.05x1.05ft
Cabinet Dimension 960x960mm / 3.15x3.15ft 960x960mm / 3.15x3.15ft 960x960mm / 3.15x3.15ft 960x960mm / 3.15x3.15ft
Cabinet Material Iron Iron Iron Iron
Cabinet Weight(kg / sqm) 25KG 25KG 25KG 25KG
Power Con.(W/㎡) (Max / Avg) 800W/240W 800W/240W 800W/240W 800W/240W
Service Access Front & Rear Front & Rear Front & Rear Front & Rear
Refresh Rate (HZ) ≥1920 ≥1920 ≥1920 ≥1920
Grey Scale (bit) 16 16 16 16
Viewing Angle (H/V) 160°/160° 160°/160° 160°/160° 160°/160°
IP Rate IP68 IP68 IP68 IP68
Operation Temperature -20℃ ~ +60°℃ -20℃ ~ +60°℃ -20℃ ~ +60°℃ -20℃ ~ +60°℃
Input Voltage (AC) 110V / 240V 110V / 240V 110V / 240V 110V / 240V
* Specifications and photos are subject to change without prior notice.
Clean And Clear --- No cables visible on open backside
Clean And Clear --- No cables visible on open backside
Full Front Service & Front Installation
Full Front Service & Front Installation
Die casting Module & All Weather Resistant with IP68
Die casting Module & All Weather Resistant with IP68
Ultra High & Low Temperature
Ultra High & Low Temperature
Typical Cases
Typical Cases
We Work With
We Work With
Related & Recommended LED Display Series
*
*
*
*
OR
2015-2024 LEDFUL
Please contact our sales engineer to obtain password


Notice
Our website uses cookies to enhance the experience of users. By clicking“Accept" you are agreeing to our use of cookies. See our Privacy Policy to learn more.
Leam more Accept