2015-2023 LEDFUL


FS PRO Series

High-end Professional Naked Eye 3D LED Display

Applications
Applications
Specification
Model FS5.7-PRO FS6.6-PRO FS8-PRO FS10-PRO
Pixel Pitch(mm) 5.7 6.67 8 10
Pixel Matrix Per Sq.m 30625 22,500 15,625 10000
Pixel Configuration SMD2727 SMD2727 SMD2727 SMD2727
Brightness (cd/㎡) 5500-11000 5,500-11,000 5,500-11,000 5500-11000
Scan 1/6 1/6 1/4 1/5
Module Dimension 480x320mm / 1.57x1.05ft 480x320mm / 1.57x1.05ft 480x320mm / 1.57x1.05ft 480x320mm / 1.57x1.05ft
Cabinet Dimension 960x960mm / 3.15x3.15ft 960x960mm / 3.15x3.15ft 960x960mm / 3.15x3.15ft 960x960mm / 3.15x3.15ft
Cabinet Resolution 168x168 144x144 120x120 96x96
Cabinet Material Profile Aluminum Profile Aluminum Profile Aluminum Profile Aluminum
Cabinet Weight 25KG 25KG 25KG 25KG
Power Con.(W/㎡) (Max / Avg) 800W/240W 800W/240W 800W/240W 800W/240W
Service Access Front & Rear Front & Rear Front & Rear Front & Rear
Refresh Rate (HZ) ≥1920 ≥1920 ≥1920 ≥1920
Grey Scale (bit) 14 14 14 14
Viewing Angle (H/V) 160°/160° 160°/160° 160°/160° 140°/140°
IP Rate IP68 IP68 IP68 IP68
Operation Temperature -20℃ ~ +60°℃ -20℃ ~ +60°℃ -20℃ ~ +60°℃ -20℃ ~ +60°℃
Input Voltage (AC) 110V / 220V 110V / 220V 110V / 220V 110V / 220V

* Specifications and photos are subject to change without prior notice.
Corner Cabinet Makes Seamless 3D Screen
Corner Cabinet Makes Seamless 3D Screen
All Weather Resistance---IP68
All Weather Resistance---IP68
Ultra High Brightness Solution---Special Chip Achieves Over 11,000nits Brightness
Ultra High Brightness Solution---Special Chip Achieves Over 11,000nits Brightness
Common Cathode Energy Saving Solution---Save 44% Power Consumption
Common Cathode Energy Saving Solution---Save 44% Power Consumption
Typical Cases
Typical Cases
Features
Features
We Work With
We Work With
Related & Recommended LED Display Series
Related & Recommended Projects
*
*
*
*
OR
2015-2023 LEDFUL
Please contact our sales engineer to obtain password