Model | SI/KI1.5 | SI/KI1.9 | SI/KI2.5 | SI/KI2.6 | SI/KI2.9 | SI/KI3.9 | SI/KI4.8 |
Pixel Pitch(mm) | 1.56 | 1.95 | 2.5 | 2.6 | 2.97 | 3.91 | 4.81 |
Pixel Matrix Per Sqm. | 409,600 | 262,144 | 160,000 | 147,456 | 112,896 | 65,536 | 43,264 |
Pixel Configuration | SMD1212 | SMD1515 | SMD1515 | SMD1515 | SMD2121 | SMD2121 | SMD2121 |
Brightness (cd/Sqm.) | ≥1000 | ||||||
Scan | 1/40 | 1/32 | 1/25 | 1/32 | 1/28 | 1/16 | 1/13 |
Module Dimension | 250×250mm | ||||||
Cabinet Dimension | S--500x500mm,K--500x1000mm | ||||||
Cabinet Material | Die Casting Aluminum | ||||||
Cabinet Weight | S-8KG,K--14KG | ||||||
Power Con. (W/Sqm.) | Max.800W / Avg.200~300W | ||||||
Service Access | Front/Rear | ||||||
Refresh Rate (HZ) | ≥3840 | ||||||
Grey Scale (bit) | ≥16 | ||||||
Viewing Angle (H/V) | 160°/160° | ||||||
IP Rate | IP43 | ||||||
Input Voltage (AC) | 110V/240V |
* Specifications and photos are subject to change without prior notice.
Model | SO/KO2.6 | SO/KO2.9 | SO/KO3.9 | SO/KO4.8 |
Pixel Pitch(mm) | 2.6 | 2.98 | 3.91 | 4.81 |
Pixel Matrix Per Sqm. | 147,456 | 112,896 | 65,536 | 43,264 |
Pixel Configuration | SMD1415 | SMD1415 | SMD1921 | SMD1921 |
Brightness (cd/Sqm.) | 4000 | 4000 | 5000 | 5000 |
Scan | 1/32 | 1/21 | 1/16 | 1/13 |
Module Dimension | 250×250mm | |||
Cabinet Dimension | S--500x500mm,K--500x1000mm | |||
Cabinet Material | Die Casting Aluminum | |||
Cabinet Weight | S-8KG,K--14KG | |||
Power Con. (W/Sqm.) | 800W/200-300W | |||
Service Access | Front/Rear | |||
Refresh Rate (HZ) | ≥3840 | |||
Grey Scale (bit) | ≥16 | |||
Viewing Angle (H/V) | 160/160° | |||
IP Rate | IP65 | |||
Input Voltage (AC) | 110V/240V |
* Specifications and photos are subject to change without prior notice.