2015-2023 LEDFUL


Cube Series

Creative LED Display

Applications
Applications
Specification
Model Indoor LED Cube Outdoor LED Cube
Pixel Pitch(mm) 2 2.5 4 2.5 3.076 4 5 6.67
Display number of faces 2004/5/6 2004/5/6 2004/5/6 2004/5/6 2004/5/6 2004/5/6 2004/5/6 2004/5/7
Pixel Density(dots/m2) 250,000 160,000 62500 160,000 105,625 62,500 40,000 22,500
Pixel Configuration SMD1515 SMD1515/SMD2121 SMD2121 SMD1415 SMD1415 SMD1921 SMD1921 SMD1921
Brightness (cd/㎡) 600~800 600~800 600~800 5000 5000 5000 5000 6000
Scan 40 32 20 16 13 10 8 6
Power Con.(Max/Avg) 720/240w/sqm 710/230w/sqm 500/180w/sqm 900/300w/sqm 900/300w/sqm 900/300w/sqm 900/300w/sqm 900/300w/sqm
Service Access Front/Rear Front/Rear Front/Rear Rear Rear Rear Rear Rear
Refresh Rate(HZ) ≥1920 ≥1920 ≥1920 ≥1920 ≥1920 ≥1920 ≥1920 ≥1920
Grey Scale(bit) ≥14 ≥14 ≥14 ≥14 ≥14 ≥14 ≥14 ≥14
View angle 140°/ 140° 140°/ 140° 140°/ 140° 140°/ 140° 140°/ 140° 140°/ 140° 140°/ 140° 140°/ 140°
IP Rate IP43 IP43 IP43 IP65 IP65 IP65 IP65 IP65
Operation Temperature -20~60° -20~60° -20~60° -20~60° -20~60° -20~60° -20~60° -20~60°
Input Voltage(AC) 110/220V 110/220V 110/220V 110/220V 110/220V 110/220V 110/220V 110/220V
Installation Hoisting, Floor standing, Side wall mounting, etc.

* Specifications and photos are subject to change without prior notice.
Cube Screen Installation Method
Cube Screen Installation Method
Multiple LED Cube Design
Multiple LED Cube Design
Typical Project
Typical Project
Features
Features
We Work With
We Work With
Related & Recommended Projects
*
*
*
*
OR
2015-2023 LEDFUL
Please contact our sales engineer to obtain password


Notice
Our website uses cookies to enhance the experience of users. By clicking“Accept" you are agreeing to our use of cookies. See our Privacy Policy to learn more.
Leam more Accept