Notice
Our website uses cookies to enhance the experience of users. By clicking“Accept" you are agreeing to our use of cookies.
See our Privacy Policy to learn more.
Model | Fl2.5 | Fl2.6 | Fl2.9 | Fl3.9 |
Pixel Pitch(mm) | 2.5 | 2.6 | 2.98 | 3.91 |
Pixel Matrix Per Sqm. | 160,000 | 147,928 | 112,896 | 65,536 |
Pixel Configuration | SMD1921 | SMD1921 | SMD1921 | SMD1921 |
Brightness(nits) | 2000 | 2000 | 2000 | 2000 |
Scan | 1/32 | 1/32 | 1/42 | 1/32 |
Module Dimension | 250x250mm | |||
Cabinet Dimension | 500×500mm | |||
Cabinet Material | Aluminum | |||
Cabinet Weight | 11kg | |||
Max Power Con. (W/sqm.) | 800W | |||
Ave Power Con. (W/sqm.) | 300W | |||
Service Access | Front Access | |||
Refresh Rate(HZ) | ≥3840 | |||
Grey Scale (bit) | 14 | |||
Viewing Angle(H/V) | 160°/160° | |||
IP Rate | Front IP65/Rear IP43 | |||
Operation Temperature | -20℃~+60℃ | |||
Operation Humidity | 10%~90% | |||
Input Voltage (AC) | 110V/240V |
Model | FO3.9R | FO4.8R | FO5.2R | FO6.2R |
Pixel Pitch(mm) | 3.91 | 4.81 | 5.2 | 6.25 |
Pixel Matrix Per Sq.m | 65536 | 43264 | 36864 | 16000 |
Pixel Configuration | SMD1921 | SMD1921 | SMD1921 | SMD1921 |
Brightness (nits) | 3000 | 3000 | 3000 | 3000 |
Scan | 1/16 | 1/16 | 1/6 | 1/10 |
Module Dimension | 250x250mm / 0.82x0.82ft | 250x250mm / 0.82x0.82ft | 250x250mm / 0.82x0.82ft | 250x250mm / 0.82x0.82ft |
Cabinet Dimension | 500x500mm / 1.64x1.64ft | 500x500mm / 1.64x1.64ft | 500x500mm / 1.64x1.64ft | 500x500mm / 1.64x1.64ft |
Cabinet Resolution | 128x256 | 104x208 | 96x192 | 80x160 |
Cabinet Weight | 8kg / 17.6Ib | |||
Power Con. (Max / Avg) | 800 / 350 w/sq.m | 800 / 350 w/sq.m | 800 / 350 w/sq.m | 800 / 350 w/sq.m |
Service Access | Front | |||
Refresh Rate (HZ) | ≥1920 | |||
Grey Scale (bit) | 14 | |||
Viewing Angle (H/V) | 120 / 120 | |||
IP Rate | IP67 | |||
Operation Temperature | -20° ~ 50° | |||
Input Voltage (AC) | 110V/220V( 50-60Hz)) |
* Specifications and photos are subject to change without prior notice.