Model | U1.2-PRO | U1.5-PRO | U1.8-PRO | U2.5-PRO |
Pixel Pitch(mm) | 1.25 | 1.56 | 1.875 | 2.5 |
Pixel Matrix Per Sqm. | 640,000 | 409,600 | 284,444 | 160,000 |
Pixel Configuration | SMD1010 | SMD1212 | SMD1515 | SMD1515 |
Brightness (nits) | ≤1000 | |||
Scan | 1/45 | 1/48 | 1/45 | 1/30 |
Module Dimension | 300x168.75mm | 300x168.75mm | 300x168.75mm | 150x337.5mm |
Cabinet Dimension | 600×337.5×27.5mm | |||
Cabinet Material | Die Casting Aluminum | |||
Cabinet Weight | 4.5KG | |||
Power Con. (W/Sqm.) | Max.350W / Avg.100W | |||
Service Access | Full Front Access | |||
Refresh Rate (HZ) | ≥3840 | |||
Grey Scale (bit) | 16bit | |||
Contrast Ratio | 10000:1 | |||
Viewing Angle (H/V) | 170°/170° | |||
IP Rate | IP31 | |||
Operation Temperature | -20℃~+60℃ | |||
Operation Humidity | 10%~85% | |||
Input Voltage (AC) | AC 110~220V,50-60Hz |
* Specifications and photos are subject to change without prior notice.