( Born for Retail Shop Window )
1000nits for Indoor, 2000nits face outside but in the shade, 5000nits face sunlight directly.
Model | LPoster Plus 1.8 | LPoster Plus 2.5 | LPoster Plus 2.5-4000 |
Pixel Pitch(mm) | 1.86 | 2.5 | 2.5 |
Pixel Matrix Per Sqm. | 288,888 | 160,000 | 160,000 |
Pixel Conguration | SMD1515 | SMD2121 | SMD1921 |
Scan | 1/43 | 1/32 | 1/32 |
Grey Scale (bit) | 16bit | ||
Brightness(nits) | ≤1000 | ≤1000 | 4000 |
Power Con. (Max/Avg) | 1200/360W | 1200/360W | 1800/400W |
Material | CNC Aluminum Profile | ||
Module Dimension | 320x160mm | ||
Display Dimension | 960x1920mm | ||
LPoster Plus Dimension | 969x2020x70mm | ||
Weight | 65kg | ||
Refresh Rate (HZ) | 3840Hz | ||
Service Access | Rear Service(Front Optional) | ||
Viewing Angle (H/V) | 160°/160° | ||
IP Rate | IP31 |
* Specifications and photos are subject to change without prior notice.